Course Schedule
ROB 102, Fall 2022 at The University of Michigan
Week 1
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Aug 30 | Course Initialization Overview [Slides] | Fetch Robot Demo | Out: Project 0 (Pocket Calculator) |
Sept 1 | Lecture Video: Hello World! [Slides] | First C++ Program Slides Teleoperated Robot Racing | |
Sept 2 | Lab cancelled |
Week 2
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Sept 6 | Lecture Video: Operators and Variables [Slides] | Laser range conversion Slides Practice: Variables & Operators | |
Sept 8 | Lecture Video: C++ Functions [Slides] Lecture Video: Branching and Iterators [Slides] | Follow Me (with the robot!) | |
Sept 9 | Lab: Introduction to the MBot-Omni [Slides] | Out: Project 1 (Wall Follower) |
Week 3
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Sept 13 | Lecture Video: C++ Vectors and Structs [Slides] | Find Minimum Ray [Slides] | |
Sept 15 | Follow Me (2D) [Slides] | ||
Sept 16 | Lab: Wall Following [Slides] |
Week 4
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Sept 20 | C++ Review [Slides] Replit | ||
Sept 22 | Quiz 1 | Due: Project 0 (Pocket Calculator) | |
Sept 23 | Lab Hours |
Week 5
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Sept 27 | Project 1 (Wall Following) Hacking | ||
Sept 29 | Demo Day: Project 1 (Wall Follower) | Due: Project 1 (Wall Follower) | |
Sept 30 | Lab cancelled |
Week 6
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Oct 4 | Super Mario State Machine [Slides] Turnstile FSM Code | Out: Project 2 (Bug Navigation) | |
Oct 6 | Lecture (In-class): Coordinate Frames [Slides] | P2.1: Robot Hits the Spot | |
Oct 7 | Lab: Odometry [Slides] Odometry Derivation |
Week 7
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Oct 11 | Lecture Video: Bug Algorithm & State Machines [Slides] | ||
Oct 13 | Quiz 2 | ||
Oct 14 | Lab Hours |
Week 8
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Oct 18 | Fall Break - No class | ||
Oct 20 | Lecture Video: Mapping & Local Search [Slides] | Pair Navigation | |
Oct 21 | Lab Hours |
Week 9
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Oct 25 | Lecture Video: Global Search: Breadth First Search & A-Star Path Planning [Slides] | Demo Day: Project 2 (Bug Navigation) | Due: Project 2 (Bug Navigation) |
Oct 27 | Pathfinding in Michigan Lecture Video Slides Handout | ||
Oct 28 | Lab: Graph Search in C++ [Slides] |
Week 10
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Nov 1 | Extended Office Hours | Out: Project 3 (Path Planning) | |
Nov 3 | Autonomous Navigation Review | ||
Nov 5 | Lab: Robot Localization Workflow [Slides] |
Week 11
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Nov 8 | Quiz 3 | ||
Nov 10 | Lecture Video: Machine Learning & Image Classification [Slides] | ||
Nov 11 | Lab: Programming in Python [Slides] |
Week 12
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Nov 15 | Lecture Video: Introduction to Python [Slides] | Pocket Calculator in Python | |
Nov 17 | Lecture Video: Nearest Neighbors [Slides] | Object Detection with Deep Learning | |
Nov 18 | Lab: Python Matrices and using NumPy [Slides] | Image Distance in Python |
Week 13
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Nov 22 | Demo Day: Project 3 (Path Planning) | Out: Project 4 (Machine Learning) Due: Project 3 (Path Planning) | |
Nov 24 | Thanksgiving - No class | ||
Nov 25 | Thanksgiving - No lab |
Week 14
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Nov 29 | Lecture Video: Optimization & Neural Networks [Slides] | ||
Dec 1 | Quiz 4 | ||
Dec 3 | Lab Hours |
Week 15
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Dec 6 | Course Recap & Feedback Session | ||
Dec 8 | Demo Day: Project 4 (Machine Learning) | ||
Dec 9 | Lab Hours | Due: Advanced Extensions Due: Project & Activity Resubmissions for Regrading |
Week 16
Date | Lecture | In-class Activities | Project |
---|---|---|---|
Dec 16 | Due: Project 4 (Machine Learning) |