Checkpoints
This page summarizes the project checkpoints for the course.
These checkpoints can be submitted for points towards the final course grade. They will be released as in class activities and be due at the same date as the project for the corresponding module. Refer to the course syllabus for the grading breakdown.
Contents
Checkpoint Activities
Date Assigned | Activity | Points | Due Date |
---|---|---|---|
Aug 30 | First C++ Program: Hello World! [Replit Project] [Slides] | 1 point | – |
Sept 6 | Semi-Mathler [Replit Project] | 1 point | Sept 22 |
Sept 11 | Calculator Operation [Replit Project] | 1 point | Sept 22 |
Sept 13 | Follow Me (1D) [Slides] Demo: To get credit for this activity, demonstrate your robot maintaining a setpoint distance to a wall to a member of the course staff. | 1 point | Oct 6 |
Sept 18 | Laser Range Conversion [Replit Project] [Slides] | 1 point | Oct 6 |
Sept 20 | Drive Star Demo: To get credit for this activity, demonstrate your robot driving in a star shape to a member of the course staff. | 1 point | Oct 6 |
Sept 20 | Inter-Campus Mixer [Instructions] [Group Assignments] | 1 point | Oct 6 |
Sept 25 | Find Minimum Ray [Replit Project] [Slides] | 1 point | Oct 6 |
Sept 27 | Follow Me 2D [Instructions] Demo: To get credit for this activity, demonstrate your robot maintaining a setpoint distance from a 2D obstacle like a pole or your legs. | 1 point | Oct 6 |
Oct 9 | Super Mario State Machine [Slides] | 1 point | Oct 27 |
Oct 18 | FSM Pseudocode [Instructions] | 1 point | Oct 27 |
Oct 23 | Structs Activity [Replit Project] | 1 point | Oct 27 |
Oct 30 | Paper Pathfinding in Michigan | 1 point | Nov 27 |
Nov 1 | Replit Pathfinding in Michigan [Replit Project] | 1 point | Nov 27 |
Nov 8 | Pocket Calculator in Python [Replit Project] | 1 point | Dec 8 |
Nov 15 | Image Distance in Python [Replit Project] | 1 point | Dec 8 |
Practice Activities
The following are additional practice activities. They are not worth points, but you are encouraged to try them out for extra practice.
Activity | Links |
---|---|
C++ Variables & Operators | [Replit Project] |
C++ Branching & Loops | [Replit Project] |
C++ Functions | [Replit Project] |
C++ Vectors | [Replit Project] |
Turnstile Finite State Machine | [Replit Project] |
Intro to Google Colab and NumPy | [Google Colab] To complete this activity, use the Google Drive link then do “File” > “Save a copy in Drive” to copy it to your own Drive. |