Course Schedule
ROB 102, Fall 2023 at The University of Michigan
Week 1
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Aug 28 | Course Initialization Overview [Slides] | Fetch Robot Demo | |
Aug 30 | Lecture Video: Hello World! [Slides] [Lecture Digest] [Digest Slides] | Checkpoint: First C++ Program [Slides] Teleoperated Robot Racing | |
Sept 1 | Lab: Introduction to the MBot-Omni [Slides] | Out: Project 0 (Pocket Calculator) |
Week 2
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Sept 4 | No Class: Labor Day | ||
Sept 6 | Lecture Video: C++ Operators and Variables [Slides] [Lecture Digest] [Digest Slides] | Checkpoint: Semi-Mathler UMGPT Calc | |
Sept 8 | Lab: Git & VSCode - First Git commit [Slides] | Out: Project 1 (Wall Follower) |
Week 3
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Sept 11 | Lecture Video: Branching and Iteration [Slides] Branching [Lecture Digest] [Digest Slides] Iteration [Digest Slides] | Checkpoint: Calculator Operation | |
Sept 13 | Lecture Video: Feedback Control [Slides] | Checkpoint: Follow Me 1D | |
Sept 15 | Lab: MBot API - Drive Square [Slides] |
Week 4
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Sept 18 | Lecture Video: C++ Functions [Slides] [Lecture Digest] [Digest Slides] | Checkpoint: Laser Range Conversion | |
Sept 20 | Lecture Video: Omnidrive Geometry [Slides] | Checkpoint: Drive Star Checkpoint: Inter-Campus Mixer | |
Sept 22 | Lab: C++ Review | Due: Project 0 (Pocket Calculator) |
Week 5
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Sept 25 | Lecture Video: C++ Vectors [Slides] | Quiz 0 Checkpoint: Find Minimum Value | |
Sept 27 | Lecture Video: Wall Follower [Slides] | Checkpoint: Follow Me 2D | |
Sept 29 | Work Session: Follow Me 2D & Project 1 |
Week 6
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Oct 2 | Demo Preperation | Demo Day: Project 1 | |
Oct 4 | No Class: IROS 2023 in Detroit | ||
Oct 6 | Work Session: Project 2 | Due: Project 1 (Wall Follower) Out: Project 2 (Bug Navigation) |
Week 7
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Oct 9 | Lecture Video: Bug Algorithms & State Machines [Slides] [Turnstile Example Code] | Quiz 1 | |
Oct 11 | Lecture Video: Coordinate Frames [Slides] Lecture Video: Odometry | Checkpoint: Super Mario State Machine [Slides] | |
Oct 13 | Lab: Hit the Spot [Slides] |
Week 8
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Oct 16 | No Class: Fall Break | ||
Oct 18 | Checkpoint: Bug Algorithm Pseudo Code [Worksheet | ||
Oct 20 | Work Session: Project 2 |
Week 9
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Oct 23 | Lecture Video: C++ Vectors and Structs [Slides] Car Value Calculator Example Code | Checkpoint: Structs Activity | |
Oct 25 | Robot Localization Workflow [Tutorial] | ||
Oct 27 | Demo Day: Project 2 | Due: Project 2 (Bug Navigation) Out: Project 3 (Path Planning) |
Week 10
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Oct 30 | Lecture Video: Mapping & Local Search [Slides] | Quiz 2 Checkpoint: Paper Pathfinding in Michigan [Slides] [Worksheet] | |
Nov 1 | Lecture Video: Global Search: Breadth First Search and A-Star [Slides] | Checkpoint: Replit Pathfinding in Michigan [Instructions] [Replit] | |
Nov 3 | Lab: Using the Navigation Webapp |
Week 11
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Nov 6 | Lecture Video: Machine Learning & Image Classification [Slides] | Object Detection with Deep Learning | |
Nov 8 | Lecture Video: Introduction to Python [Slides] | Checkpoint: Pocket Calculator in Python | |
Nov 10 | Work Session: Project 3 |
Week 12
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Nov 13 | Nearest Neighbors [Slides] | Work Session: Project 3 | |
Nov 15 | Work Session: Project 3 | ||
Nov 17 | Work Session: Project 3 |
Week 13
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Nov 20 | Quiz 3 Work Session: Project 3 | ||
Nov 22 | No Class: Thanksgiving Break | ||
Nov 24 | No Class: Thanksgiving Break |
Week 14
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Nov 27 | Demo Day: Project 3 | Due: Project 3 (Path Planning) Out: Project 4 (Machine Learning) | |
Nov 29 | Optimization & Neural Networks [Slides] | Work Session: Project 4 | |
Dec 1 | Work Session: Project 4 |
Week 15
Date | Pre-Class Lecture | In-class Activities | Project |
---|---|---|---|
Dec 4 | Course Recap & Feedback Work Session: Project 4 | ||
Dec 6 | Work Session: Project 4 | ||
Dec 8 | Demo Day: Project 4 | Due: Project 4 (Machine Learning) |